Profile
Plot
Meet a hero bigger than the myth.Alexander, Genghis Khan, we have the hero who overwhelmed his generation and changed history, Jumong! Up to now we have been used to dramas dealing with the history of kings and knights but now we are about to challenge in creating a drama with the birth of a true hero. A name only remembered as a myth. Get ready to meet Jumong, the hero who opened up the skies of the Old Joseon, which was once ours, by fighting thousands and thousands of armies.Meet the love even bigger than the history.‘Love’ seems to be the one common denominator across people of all generations and nations. ‘Love’ gets swept away with the waves of time and also gets hurt with biased views in societies, but it also creates a new kind of history by wrestling against adversity and the trials of time. True love, which is uncommonly seen in history, is re-drawn through the drama of our once forgotten history.Through the wisdom and courage of Korea’s first queen So Seo-no... -- MBC
Cast
- Song Il-Kook as Ju Mong
- Han Hye-Jin as So Seo-No
- Song Ji-Hyo as Ye So-Ya
- Kim Seung-Su as prince Dae-So
- Park Tam-Hee as Yang Seol-Ran
- Heo Jun-Ho as Hae Mo-Su
- Jeon Kwang-Leol as Kum-Wa
- Oh Yeon-Su as Yu-Hwa
- Kyeon Mi-Ri as Won-Hoo
Extended Cast
- Ahn Jung-Hoon as Ma-Ri
- Lim Dae-Ho as Hyop-Bo
- Yeo Ho-Min as Oh-I
- Lee Kye-In as Mo Pal-Mo
- Seo Beom-Sik as Moo-Kol
- Kim Min-Chan as Mook-Keo
- Cha Kwang-Soo as Jae-Sa
- Jin Hee-Kyung as Yeo Mi-Eul
- Lee Jae-Yong as Boo Deuk-Bool
- Won Ki-Jun as Yeong-Po
- Park Nam-Hyeon as Na-Ro
- Lim So-Young as Boo-Young
- Kim Byeong-Ki as Yeon Ta-Bal
- Kang Eun-Tak as Chan-Su
- Jung Ho-Bin as Woo-Tae
- Bae Soo-Bin as Sa-Yong
- Yoon Dong-Hwan as Yang Jeong
Additional Cast Members
Episode Ratings
Date | Episode | Nationwide | Seoul area |
---|---|---|---|
2006-05-15 | ep. 1 | 16.3 (3rd) | 17.5 (3rd) |
2006-05-16 | ep. 2 | 18.4 (3rd) | 19.2 (3rd) |
2006-05-22 | ep. 3 | 21.8 (1st) | 23.6 (1st) |
2006-05-23 | ep. 4 | 25.3 (2nd) | 26.6 (2nd) |
2006-05-29 | ep. 5 | 28.0 (1st) | 29.9 (1st) |
2006-05-30 | ep. 6 | 28.7 (1st) | 29.6 (1st) |
2006-06-05 | ep. 7 | 27.9 (1st) | 29.2 (1st) |
2006-06-06 | ep. 8 | 32.3 (1st) | 33.7 (1st) |
2006-06-20 | ep. 9 | 29.4 (1st) | 30.7 (1st) |
2006-06-26 | ep.10 | 33.2 (1st) | 35.3 (1st) |
2006-06-27 | ep.11 | 32.9 (1st) | 34.8 (1st) |
2006-07-03 | ep.12 | 36.4 (1st) | 38.1 (1st) |
2006-07-04 | ep.13 | 37.6 (1st) | 38.8 (1st) |
2006-07-10 | ep.14 | 35.8 (1st) | 37.5 (1st) |
2006-07-11 | ep.15 | 37.2 (1st) | 38.8 (1st) |
2006-07-17 | ep.16 | 40.1 (1st) | 42.8 (1st) |
2006-07-18 | ep.17 | 38.7 (1st) | 39.9 (1st) |
2006-07-24 | ep.18 | 39.6 (1st) | 41.1 (1st) |
2006-07-25 | ep.19 | 39.9 (1st) | 40.5 (1st) |
2006-07-31 | ep.20 | 35.1 (1st) | 36.1 (1st) |
2006-08-01 | ep.21 | 36.8 (1st) | 38.2 (1st) |
2006-08-07 | ep.22 | 37.3 (1st) | 37.9 (1st) |
2006-08-08 | ep.23 | 37.4 (1st) | 38.9 (1st) |
2006-08-14 | ep.24 | 35.5 (1st) | 35.8 (1st) |
2006-08-15 | ep.25 | 39.3 (1st) | 40.7 (1st) |
2006-08-21 | ep.26 | 38.1 (1st) | 39.6 (1st) |
2006-08-22 | ep.27 | 39.5 (1st) | 40.0 (1st) |
2006-08-28 | ep.28 | 40.3 (1st) | 41.7 (1st) |
2006-08-29 | ep.29 | 40.3 (1st) | 40.9 (1st) |
2006-09-04 | ep.30 | 39.7 (1st) | 40.6 (1st) |
2006-09-05 | ep.31 | 40.3 (1st) | 41.4 (1st) |
2006-09-11 | ep.32 | 39.3 (1st) | 40.6 (1st) |
2006-09-12 | ep.33 | 38.5 (1st) | 39.2 (1st) |
2006-09-18 | ep.34 | 39.5 (1st) | 40.3 (1st) |
2006-09-19 | ep.35 | 43.0 (1st) | 43.9 (1st) |
2006-09-25 | ep.36 | 42.8 (1st) | 43.9 (1st) |
2006-09-26 | ep.37 | 43.6 (1st) | 44.4 (1st) |
2006-10-02 | ep.38 | 42.6 (1st) | 43.2 (1st) |
2006-10-03 | ep.39 | 44.9 (1st) | 44.8 (1st) |
2006-10-09 | ep.40 | 44.2 (1st) | 45.0 (1st) |
2006-10-10 | ep.41 | 43.6 (1st) | 43.8 (1st) |
2006-10-16 | ep.42 | 43.1 (1st) | 43.6 (1st) |
2006-10-17 | ep.43 | 42.4 (1st) | 42.2 (1st) |
2006-10-23 | ep.44 | 44.5 (1st) | 45.4 (1st) |
2006-10-24 | ep.45 | 45.0 (1st) | 45.2 (1st) |
2006-10-30 | ep.46 | 44.6 (1st) | 45.1 (1st) |
2006-10-31 | ep.47 | 43.8 (1st) | 43.7 (1st) |
2006-11-06 | ep.48 | 46.6 (1st) | 47.9 (1st) |
2006-11-07 | ep.49 | 47.2 (1st) | 48.3 (1st) |
2006-11-13 | ep.50 | 43.6 (1st) | 43.5 (1st) |
2006-11-14 | ep.51 | 48.1 (1st) | 49.2 (1st) |
2006-11-20 | ep.52 | 44.8 (1st) | 45.4 (1st) |
2006-11-21 | ep.53 | 44.0 (1st) | 44.5 (1st) |
2006-11-27 | ep.54 | 45.1 (1st) | 45.2 (1st) |
2006-11-28 | ep.55 | 44.4 (1st) | 44.9 (1st) |
2006-12-04 | ep.56 | 44.0 (1st) | 44.4 (1st) |
2006-12-05 | ep.57 | 42.9 (1st) | 43.2 (1st) |
2006-12-11 | ep.58 | 46.4 (1st) | 46.1 (1st) |
2006-12-12 | ep.59 | 41.5 (1st) | 42.6 (1st) |
2006-12-18 | ep.60 | 44.4 (1st) | 45.3 (1st) |
2006-12-19 | ep.61 | 46.6 (1st) | 47.1 (1st) |
2007-01-01 | ep.62 | 44.8 (1st) | 45.8 (1st) |
2007-01-02 | ep.63 | 45.2 (1st) | 45.3 (1st) |
2007-01-08 | ep.64 | 45.5 (1st) | 45.4 (1st) |
2007-01-09 | ep.65 | 46.8 (1st) | 47.1 (1st) |
2007-01-15 | ep.66 | 46.8 (1st) | 47.5 (1st) |
2007-01-16 | ep.67 | 47.1 (1st) | 47.9 (1st) |
2007-01-22 | ep.68 | 49.8 (1st) | 50.5 (1st) |
2007-01-23 | ep.69 | 42.0 (1st) | 43.6 (1st) |
2007-01-29 | ep.70 | 47.9 (1st) | 48.3 (1st) |
2007-01-30 | ep.71 | 50.3 (1st) | 51.0 (1st) |
2007-02-05 | ep.72 | 47.1 (1st) | 48.5 (1st) |
2007-02-06 | ep.73 | 46.0 (1st) | 47.2 (1st) |
2007-02-12 | ep.74 | 47.6 (1st) | 48.1 (1st) |
2007-02-13 | ep.75 | 47.1 (1st) | 47.8 (1st) |
2007-02-19 | ep.76 | 41.9 (1st) | 42.1 (1st) |
2007-02-20 | ep.77 | 49.7 (1st) | 49.9 (1st) |
2007-02-26 | ep.78 | 47.2 (1st) | 47.1 (1st) |
2007-02-27 | ep.79 | 50.6 (1st) | 50.9 (1st) |
2007-03-05 | ep.80 | 49.8 (1st) | 50.0 (1st) |
2007-03-06 | ep.81 | 51.9 (1st) | 52.7 (1st) |
average | 40.9 | 41.8 |
|
No comments:
Post a Comment